Eyott SC | 2022 | Sailing & | Social | Programme | |
January 2022 | |||||
Start | High Tide | mtrs | |||
30th Sun | 15:00 | 10:53 | 4.92 | AGM | |
February 2022 | |||||
Start | High Tide | mtrs | |||
19th Sat | 19:00 | At Home | Hosted by Mike & Sue | ||
20th Sun | 10:00 | 15:17 | 5.21 | Working Day | |
26th Sat | 20:43 | 4.11 | RYA Dinghy Show | Farnborough | |
27th Sun | 22:20 | 4.35 | RYA Dinghy Show | Farnborough | |
March 2022 | |||||
Start | High Tide | mtrs | |||
5th Sat | 10:00 | 14:47 | 5.34 | Working Day | for Dinghy Park project |
6th Sun | 10:00 | 15:21 | 5.17 | Working Day | for Dinghy Park project |
12th Sat | 07:10 | 3.92 | |||
13th Sun | 10:00 | 08:43 | 3.90 | Working Day | |
19th Sat | 19:00 | 13:47 | 5.30 | Fitting Out Supper | |
20th Sun | 12:45 | 14:22 | 5.36 | Firstling – P1/E1 | Prize giving of 2021 Trophies (approx 15:15) |
26th Sat | |||||
27th Sun | |||||
April 2022 | |||||
Start | High Tide | mtrs | |||
2nd Sat | 13:00 | 14:47 | 5.31 | Saturday Series – S1 | |
3rd Sun | 13:30 | 15:21 | 5.25 | RNLI Trophy – P2/E2 | |
15th Fri | 11:30 | 12:58 | 5.02 | Presidents Series 1 + Mirror Jug (Crewed) | Good Friday fish and chips at approx 14:30 |
16th Sat | 12:00 | 13:38 | 5.21 | Saturday Series – S2 | |
17th Sun | 12:30 | 14:18 | 5.34 | Secretary’s Prize – P3/E3 | |
18th Mon | 13:15 | 14:58 | 5.39 | Points race P4/E4 | Easter Egg hunt after the race 15:30/16:00 |
23rd Sat | Working Day | ||||
24th Sun | |||||
30th Sat | 12:15 | 13:45 | 5.18 | Saturday Series – S3 | |
May 2022 | |||||
Start | High Tide | mtrs | |||
1st Sun | 12:45 | 14:20 | 5.18 | Fleet Captains – P5/E5 | |
2nd Mon | 13:15 | 14:53 | 5.15 | Presidents Series 2+Caton Junior+Sweepstake | |
7th Sat | 16:00 | 17:24 | 4.38 | Peter Dale PH | Race followed by Takeaway/Picnic |
8th Sun | 16:30 | 18:08 | 4.15 | Points Race – P6/E6 | |
14th Sat | 10:15 | 12:19 | 5.02 | Widdy-Wid Series – Races 1&2 | Leave club by 09:45 |
15th Sun | 11:30 | 13:06 | 5.20 | Eyott Burgee – P7/E7 | |
21st Sat | 13:00 | 17:32 | 4.70 | Afternoon Work Party | followed by Evening Fun Sail at 16:00 |
22nd Sun | 18:29 | 4.50 | |||
28th Sat | 11:00 | 12:36 | 4.99 | Saturday Series – S4 | |
29th Sun | 11:45 | 13:16 | 5.01 | Presidents Series 3 + Sarah Jane PH | |
June 2022 | |||||
Start | High Tide | mtrs | |||
2nd Thu | 14:00 | 15:32 | 4.96 | Coronation Trophy – P8/E8 | Bank Holiday |
3rd Fri | 14:30 | 16:03 | 4.85 | Personal Handicap Race | Platinum Jubilee BH |
4th Sat | 15:00 | 16:35 | 4.72 | Saturday Series – S5 | |
5th Sun | 15:30 | 17:09 | 4.57 | Points Race P9/L1 | |
11th Sat | 18:30 | 23:03 | 4.86 | Summer Buffet & BBQ | |
12th Sun | 10:00 | 11:40 | 4.95 | Spare Day + Work Day after | for Early series |
18th Sat | 14:45 | 16:39 | 5.13 | Widdy-Wid Series – Races 3&4 | Leave club by 14:15 |
19th Sun | 16:00 | 17:27 | 5.00 | Presidents Series 4 + PH for 2 man class boats | |
25th Sat | 09:45 | 11:10 | 4.68 | Kaye Darby PH + BBQ | |
26th Sun | 10:00 | 12:04 | 4.76 | Points Race – P10/L2 | |
July 2022 | |||||
Start | High Tide | mtrs | |||
2nd Sat | 14:15 | 15:51 | 4.99 | Saturday Series – S6 | TASTER DAY |
3rd Sun | 15:00 | 16:24 | 4.93 | Presidents Series 5 + Fairmaid PH | |
9th Sat | 07:30 | 08:42 | 4.53 | Breakfast Race | Eat at approx 09:30 |
10th Sun | 09:56 | 4.61 | |||
16th Sat | TBC | 15:46 | 5.41 | SWF Town Council Event (inc Eyott plate) | |
17th Sun | 14:45 | 16:29 | 5.41 | Eroica Trophy – P11/L3 | |
24th Sun | 10:00 | Working Day | |||
30th Sat | 13:00 | 15:04 | 5.15 | Widdy-Wid Series – Races 5&6 | Leave club at 12:30 |
31st Sun | 14:00 | 15:37 | 5.19 | Brandyhole Plate – P12/L4 | |
August 2022 | |||||
Start | High Tide | mtrs | |||
6th Sat | 14:00 | 19:14 | 4.80 | Afternoon Work Party | followed by Evening Fun Sail at 17:45 |
7th Sun | 10:00 | 07:58 | 4.43 | ||
13th Sat | 12:45 | 14:48 | 5.47 | Widdy-Wid – Series Races 7&8 | Leave club at 12:15 |
14th Sun | 13:45 | 15:30 | 5.59 | Points Race – P13/L5 | |
19th Fri | 17:15 | 18:38 | 4.81 | Evening Race | Followed by Takeaway |
20th Sat | 19:29 | 4.50 | |||
27th Sat | 12:45 | 14:08 | 5.13 | Saturday Series – S7 | Morning Site tidy – 10:00 Start
TASTER DAY |
28th Sun | 13:00 | 14:42 | 5.26 | Manticore Trophy – P14/L6 | |
29th Mon | 13:30 | 15:14 | 5.35 | Eyott Week | 18:00 Rounders |
30th Tue | 14:00 | 15:45 | 5.37 | Eyott Week | approx 16:30 Treasure Hunt |
31st Wed | 14:30 | 16:15 | 5.33 | Eyott Week | Free evening |
September 2022 | |||||
Start | High Tide | mtrs | |||
1st Thu | 15:00 | 16:45 | 5.26 | Eyott Week | 19:00 Quiz + Fish and Chips |
2nd Fri | 15:45 | 17:16 | 5.19 | Eyott Week | 18:30 Prizes and BBQ |
3rd Sat | 17:54 | 5.05 | |||
4th Sun | 18:46 | 4.81 | |||
10th Sat | 11:45 | 13:48 | 5.38 | Widdy-Wid Series – Races 9&10 | Leave club by 11:15 |
11th Sun | 12:45 | 14:30 | 5.58 | Churchill Trophy – P15/L7 | |
18th Sun | 10:00 | 06:20 | 4.29 | Working Day | |
24th Sat | 11:30 | 13:00 | 4.95 | Consolation Cup + Sweepstake | |
25th Sun | 12:00 | 13:36 | 5.15 | Presidents Series 6 + Eyott Bottle (Crewed) | |
October 2022 | |||||
Start | High Tide | mtrs | |||
8th Sat | 11:15 | 12:39 | 5.17 | Saturday Series – S8 | |
9th Sun | 11:45 | 13:25 | 5.42 | Battlesbridge – P16/L8 + BBQ | 14:00 BBQ |
15th Sat | 15:15 | 16:48 | 5.02 | Spare Day | for Non Points Races |
16th Sun | 15:45 | 17:22 | 4.69 | Ships Cook – P17/L9 | |
22nd Sat | 11:28 | 4.56 | |||
23rd Sun | 10:45 | 12:15 | 4.86 | Spare Day | For Late Series |
29th Sat | 10:00 | 03:49 | 5.26 | Club Winterisation | |
November 2022 | |||||
Start | High Tide | mtrs | |||
5th Sat | 18:00 | 22:50 | 5.24 | Bonfire Night | 10:00 bonfire build |
27th Sun | 18:00 | 14:55 | 5.54 | Laying Up Supper / Prize giving | |
December 2022 | |||||
January 2023 | |||||
Start | |||||
29th Sun | 15:00 | AGM |
Please Note – Tides in bold are 5.3m+ to indicate the likelihood of dinghy park flooding!